|
|
| 1. | ::: | (36) |
| 2. | - | (6) |
| 3. | _jazz_ | (6) |
| 4. | actpic | (5) |
| 5. | sk | (4) |
| 6. | [ | (4) |
| 7. | score: | (4) |
| 8. | ralle | (4) |
| 9. | ] | (4) |
| 10. | mondgesicht | (3) |
| Mondgesicht had a happy day and smiled 5 times. |
|
Mondgesicht likes long speeches and wrote an average of 20.27 words per line.
ACTPic is another fan of long, expressive sentences with 1.00 words/line.
|
|
Mondgesicht has the largest vocabulary with 92 different words.
ACTPic used almost as much vocables (2)
|
|