| No | Nick | words |
lines |
words/line |
actions |
smilies |
kicks |
modes |
topics |
idle-factor |
time wasted |
|---|
| 1 | Sudo_me | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 weeks 5 days 2 hours 44 minutes |
| 2 | _Holger_ | 549 | 106 | 5.18 | 0 | 16 | 0 | 0 | 0 | 3587.70 | 37 weeks 5 days 2 hours 16 minutes |
| 3 | AndyDU | 2540 | 741 | 3.43 | 7 | 557 | 1 | 2 | 3 | 513.22 | 37 weeks 5 days 2 hours 16 minutes |
| 4 | krapfen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 weeks 5 days 2 hours 16 minutes |
| 5 | SpeedyDU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 weeks 5 days 2 hours 16 minutes |
| 6 | Heiko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 weeks 5 days 2 hours 15 minutes |
| 7 | DJ_Lappi | 4 | 1 | 4.00 | 0 | 0 | 0 | 0 | 0 | 380294.00 | 37 weeks 5 days 2 hours 14 minutes |
| 8 | abstract | 0 | 0 | 0 | 0 | 0 | 6 | 34 | 0 | 0 | 37 weeks 5 days 2 hours 11 minutes |
| 9 | b4sh | 0 | 0 | 0 | 0 | 0 | 5 | 198 | 0 | 0 | 37 weeks 5 days 2 hours 11 minutes |
| 10 | deejay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 weeks 5 days 2 hours 11 minutes |
| 11 | Florin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 weeks 5 days 2 hours 11 minutes |
| 12 | Odyseuss | 0 | 0 | 0 | 0 | 0 | 3 | 139 | 0 | 0 | 37 weeks 5 days 2 hours 11 minutes |
| 13 | SteppenWolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 weeks 5 days 2 hours 11 minutes |
| 14 | THEEND | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 37 weeks 5 days 2 hours 11 minutes |
| 15 | tuvokDE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 37 weeks 5 days 2 hours 11 minutes |
| 16 | vr0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 weeks 5 days 2 hours 11 minutes |
| 17 | 0PNNAA53M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 weeks 5 days 2 hours 10 minutes |
| 18 | Larisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 weeks 5 days 2 hours 9 minutes |
| 19 | cold | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 37 weeks 5 days 2 hours 8 minutes |
| 20 | Alina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 weeks 5 days 2 hours 4 minutes |
| 21 | Linda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 weeks 5 days 2 hours 4 minutes |
| 22 | Seth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 weeks 5 days 2 hours 2 minutes |
| 23 | Bard- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 weeks 5 days 1 hour 58 minutes |
| 24 | nobody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 weeks 5 days 1 hour 40 minutes |
| 25 | Scyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 weeks 5 days 1 hour 38 minutes |
| 26 | bastard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 weeks 5 days 1 hour 36 minutes |
| 27 | Hobbyboy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 weeks 5 days 1 hour 29 minutes |
| 28 | SK | 4865 | 1262 | 3.85 | 43 | 129 | 28 | 131 | 23 | 301.25 | 37 weeks 5 days 14 minutes |
| 29 | Fus1on | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 37 weeks 5 days 12 minutes |
| 30 | Atroposus | 5053 | 1157 | 4.37 | 1 | 118 | 5 | 4 | 0 | 328.56 | 37 weeks 4 days 23 hours 49 minutes |
| Total users: 558 |
|
|