|
|
| 1. | ::: | (18) |
| 2. | - | (4) |
| 3. | _jazz_ | (3) |
| 4. | actpic | (3) |
| 5. | mondgesicht | (2) |
| 6. | mit | (2) |
| 7. | sk | (2) |
| 8. | [ | (2) |
| 9. | score: | (2) |
| 10. | ralle | (2) |
| Mondgesicht had a happy day and smiled 2 times. |
|
Mondgesicht likes long speeches and wrote an average of 22.40 words per line.
ACTPic is another fan of long, expressive sentences with 1.00 words/line.
|
|
Mondgesicht has the largest vocabulary with 82 different words.
ACTPic used almost as much vocables (1)
|
|