| No | Nick | words |
lines |
words/line |
actions |
smilies |
kicks |
modes |
topics |
idle-factor |
time wasted |
|---|
| 1 | Feuerzeug | 10347 | 1289 | 8.03 | 419 | 43 | 0 | 0 | 0 | 500.71 | 1 year 11 weeks 6 days 5 hours 1 minute |
| 2 | Edewesen | 2036 | 326 | 6.25 | 278 | 3 | 0 | 0 | 0 | 511.94 | 16 weeks 3 days 21 hours 32 minutes |
| 3 | SK | 6134 | 1729 | 3.55 | 54 | 151 | 109 | 162 | 30 | 427.71 | 1 year 21 weeks 1 day 13 hours 14 minutes |
| 4 | AndyDU | 4678 | 1414 | 3.31 | 12 | 1033 | 5 | 7 | 3 | 524.29 | 1 year 21 weeks 2 days 19 hours 53 minutes |
| 5 | Zuendholz | 350 | 37 | 9.46 | 9 | 2 | 0 | 0 | 0 | 2465.49 | 9 weeks 8 hours 23 minutes |
| 6 | ACTPic | 2913 | 1583 | 1.84 | 7 | 1 | 0 | 0 | 9 | 466.27 | 1 year 21 weeks 13 hours 52 minutes |
| 7 | LPP | 596 | 162 | 3.68 | 7 | 21 | 0 | 4 | 0 | 2538.19 | 40 weeks 5 days 13 hours 7 minutes |
| 8 | mad420 | 1802 | 569 | 3.17 | 5 | 46 | 0 | 0 | 0 | 1283.02 | 1 year 20 weeks 1 day 23 hours 17 minutes |
| 9 | reaver` | 2363 | 475 | 4.97 | 5 | 68 | 12 | 19 | 2 | 863.37 | 40 weeks 4 days 19 hours 3 minutes |
| 10 | Rango | 126 | 25 | 5.04 | 3 | 2 | 0 | 0 | 0 | 16729.96 | 41 weeks 3 days 10 hours 49 minutes |
| 11 | Versed | 491 | 99 | 4.96 | 3 | 0 | 0 | 0 | 0 | 3356.46 | 32 weeks 6 days 18 hours 10 minutes |
| 12 | DasBrain | 36 | 9 | 4.00 | 2 | 0 | 0 | 0 | 0 | 51903.00 | 46 weeks 2 days 9 hours 27 minutes |
| 13 | Vousti | 2795 | 593 | 4.71 | 2 | 54 | 0 | 0 | 0 | 8.70 | 3 days 14 hours 2 minutes |
| 14 | Atroposus | 5213 | 1197 | 4.36 | 1 | 121 | 10 | 4 | 0 | 516.85 | 1 year 9 weeks 1 day 15 hours 6 minutes |
| 15 | fartbutt | 10 | 2 | 5.00 | 1 | 0 | 0 | 0 | 0 | 16093.00 | 3 weeks 1 day 8 hours 26 minutes |
| 16 | Hombre | 137 | 39 | 3.51 | 1 | 4 | 0 | 0 | 0 | 15924.92 | 1 year 9 weeks 3 days 7 hours 12 minutes |
| 17 | Lady_pinkpearl | 723 | 155 | 4.66 | 1 | 24 | 0 | 10 | 0 | 642.30 | 9 weeks 6 days 3 hours 17 minutes |
| 18 | macsn | 1089 | 343 | 3.17 | 1 | 135 | 0 | 301 | 6 | 1420.79 | 48 weeks 2 days 10 hours 11 minutes |
| 19 | MastaAce | 1351 | 188 | 7.19 | 1 | 26 | 0 | 0 | 0 | 73.45 | 1 week 2 days 14 hours 9 minutes |
| 20 | mrcoconut0101 | 53 | 6 | 8.83 | 1 | 0 | 0 | 0 | 0 | 35.50 | 3 hours 33 minutes |
| 21 | MyDirtyHockey | 12 | 2 | 6.00 | 1 | 1 | 0 | 0 | 0 | 1977.50 | 2 days 17 hours 55 minutes |
| 22 | Oberon | 528 | 69 | 7.65 | 1 | 10 | 0 | 0 | 0 | 6740.06 | 46 weeks 23 hours 4 minutes |
| 23 | plasma | 779 | 132 | 5.90 | 1 | 12 | 1 | 4 | 0 | 5541.63 | 1 year 20 weeks 2 days 23 hours 35 minutes |
| 24 | Versed2 | 3 | 2 | 1.50 | 1 | 0 | 0 | 0 | 0 | 42549.50 | 8 weeks 3 days 2 hours 19 minutes |
| 25 | |DarkRis3 | 160 | 69 | 2.32 | 1 | 3 | 0 | 13 | 0 | 3846.83 | 26 weeks 2 days 7 hours 51 minutes |
| Total users: 932 |
|
|