Total top 30 talkers on channel #lobby

Ordered by "time wasted" (to change it click corresponding table field).
User peak: 175

NoNickwords lines words/line actions smilies kicks modes topics idle-factor time wasted
1Sudo_me0000000001 year 21 weeks 4 days 15 hours 21 minutes
2deejay0000000001 year 21 weeks 4 days 14 hours 10 minutes
3b4sh000009336001 year 21 weeks 4 days 6 hours 49 minutes
4Odyseuss000004224001 year 21 weeks 4 days 6 hours 48 minutes
5_jazz_7321834.000690004062.041 year 21 weeks 4 days 5 hours 13 minutes
6DJ_Lappi414.0000000743287.001 year 21 weeks 4 days 4 hours 7 minutes
7tuvokDE0000001001 year 21 weeks 4 days 1 hour 20 minutes
8tuvok10512164.870761403436.801 year 21 weeks 3 days 12 hours 29 minutes
9AndyDU467814143.31121033573524.261 year 21 weeks 2 days 18 hours 57 minutes
10krapfen0000000001 year 21 weeks 2 days 14 hours 50 minutes
11SpeedyDU0000001001 year 21 weeks 2 days 13 hours 44 minutes
12cold0000009001 year 21 weeks 1 day 14 hours 17 minutes
13THEEND00000465001 year 21 weeks 1 day 12 hours 28 minutes
14SK613417293.555415110816230427.681 year 21 weeks 1 day 12 hours 18 minutes
15Fus1on000003111001 year 21 weeks 1 day 11 hours 52 minutes
16zeus`000003899001 year 21 weeks 1 day 10 hours 12 minutes
17Hercules0000000001 year 21 weeks 1 day 6 hours 45 minutes
18_Holger_6151404.390170005277.931 year 21 weeks 1 day 3 hours 10 minutes
19style0000000001 year 21 weeks 22 hours 57 minutes
20ACTPic291215821.8471009466.531 year 21 weeks 12 hours 56 minutes
21Laszlo0000000001 year 20 weeks 6 days 23 hours 47 minutes
22idiot0000000001 year 20 weeks 6 days 1 hour 29 minutes
23pReT35271.300101027230.931 year 20 weeks 5 days 13 hours 55 minutes
24deno0000000001 year 20 weeks 5 days 12 hours 35 minutes
25nobody0000000001 year 20 weeks 4 days 4 hours 32 minutes
26plasma7791325.901121405541.201 year 20 weeks 2 days 22 hours 39 minutes
27Tevildo0000000001 year 20 weeks 2 days 11 hours 1 minute
28Ir0nhide0000000001 year 20 weeks 2 days 10 hours 28 minutes
29Austin0000000001 year 20 weeks 2 days 8 hours 37 minutes
30KindOne0000000001 year 20 weeks 2 days 2 hours 39 minutes
Total users: 932
graphs
total daily weekly monthly
misc stats userlist Who's on now? other channels

(stats logged since 15.06. 2025 19:41)
Stats.mod v1.3.3dev1-pseudo.